MAG 271QPXDE QD-OLED E2 | MSI Gaming Monitor
Price changes in the past 30 days
12/27/2024 | €759,00 EUR | |
12/12/2024 | €769,00 EUR | |
11/30/2024 | €799,00 EUR | |
11/29/2024 | €699,00 EUR |
MAG 271QPXDE QD-OLED E2 | MSI Gaming Monitor ist auf Lager und wird versandt, sobald es wieder verfügbar ist
Verfügbarkeit für Abholungen konnte nicht geladen werden
Liefertermin
Liefertermin
Wenn Sie heute bestellen, erhalten Sie Ihr Paket zwischen 10 Jan-15 Jan.
MSI Punkte
MSI Punkte
Garantie
Garantie
Für das Produkt gilt eine Garantie von 2 Jahren
Free Package
- 27 zoll
- 2560x1440 WQHD
- 240 Hz
- HDMI, USB Typ-C
- Adaptive Sync
MSI x UBISOFT „ Star Wars™ Outlaws" Game Bundle”
- Kaufe ein teilnehmendes Produkt und registriere dich im MSI Member Center
- Erhalte einen Code für Star Wars™ Outlaws zur Einlösung über UBISOFT CONNECT
Bitte beachte die Teilnahmebedingungen: https://de.msi.com/Promotion/star-wars-outlaws?utm_source=etailer&utm_medium=banner&utm_campaign=outlaws
MAG 271QPXDE QD-OLED E2
- QD-OLED Panel der dritten Generation – Bietet beeindruckende Bildqualität und schnelle Reaktionszeiten.
- Schnellste 0,03 ms GtG-Reaktionszeit und 240 Hz Bildwiederholrate.
- QD Premium Color – Stellt sicher, dass die Farbgenauigkeit dem Marktstandard entspricht – Delta E≤2.
- Unglaubliche HDR-Visuals – VESA DisplayHDR True Black 400.
- MSI OLED Care 2.0 – Verringert das Risiko von OLED-Einbrennen.
- Konsolenmodus – Bietet HDMI™ 2.1 (WQHD@240Hz) mit voller 48 Gbps Bandbreite.
- 3-Jahres-Garantie gegen Einbrennen – Einschließlich Abdeckung für OLED-Einbrennschäden.
SKU Number | 9S6-3CD89T-011 |
Entity MKT Name | MAG 271QPXDE QD-OLED E2 |
Part No | 9S6-3CD89T-011 |
Color | ID1/Black-Black |
EAN | 4711377190336 |
Screen Size | 26.5” (67.31 cm) |
Active Display Area (mm) | 590.42(H) x 333.72(V) |
Curvature | Flat |
Panel Type | QD-OLED |
Resolution | 2560x1440 (WQHD) |
Pixel pitch (mm) | 0.2292(H)x0.2292(V) |
Aspect Ratio | 16:9 |
Dynamic Refresh Rate technology | Adaptive-Sync |
Dynamic Refresh Rate Activated Range | 48~240Hz |
HDR (High dynamic range) | True Black 400 |
SDR Brightness (nits) | 250 |
HDR Brightness (Peak nits) | 1000 |
Contrast Ratio | 1500000:1 |
Signal Frequency | 30~390 KHz(H) / 48~240 Hz(V) |
Refresh Rate | 240HZ |
Response Time (GTG) | 0.03ms |
View Angles | 178°(H)/178°(V) |
NTSC (CIE1976 area percentage/overlap) | 120.7%/94.4% |
NTSC (CIE1931 area percentage/overlap) | 104.3%/92.4% |
sRGB (CIE1976 area percentage/overlap) | 138.4%/100% |
sRGB (CIE1931 area percentage/overlap) | 147.6%/100% |
Adobe RGB (CIE1976 area percentage/overlap) | 118.6%/98% |
Adobe RGB (CIE1931 area percentage/overlap) | 109.4%/94.9% |
DCI-P3 (CIE1976 area percentage/overlap) | 110.2%/99.1% |
DCI-P3 (CIE1931 area percentage/overlap) | 108.8%/98.5% |
Rec.709 (CIE1976 area percentage/overlap) | 138.4%/100% |
Rec.709 (CIE1931 area percentage/overlap) | 147.6%/100% |
Rec.2020 (CIE1976 area percentage/overlap) | 80.3%/80.3% |
Rec.2020 (CIE1931 area percentage/overlap) | 78.1%/78.1% |
Surface Treatment | Anti-Reflection |
Display Colors | 1.07B |
Color bit | 10 bits |
USB Type C (DisplayPort Alternate) | 1 |
Headphone-out | 1 |
Lock type | Kensington Lock |
HDMI | 2 |
HDMI version | 2.1 |
HDMI HDCP version | 2.3 |
DisplayPort | 1 |
DisplayPort version | 1.4a |
DisplayPort HDCP version | 2.3 |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Height) | 0 ~ 110 mm |
Adjustment (Pivot) | -90° ~ 90° |
VESA Mounting | 100x100mm |
DisplayPort Cable | 1 |
HDMI Cable | 1 |
DVI Cable | 0 |
USB Type A to Type B Cable | 0 |
USB Type C to Type A Cable | 0 |
USB Type C to Type C Cable | 0 |
Thunderbolt Cable | 0 |
VGA Cable | 0 |
3.5mm audio Cable | 0 |
3.5mm combo audio Cable | 0 |
3.5mm Mic Cable | 0 |
Power Cord | 1 |
AC Adaptor | 0 |
Quick Guide | 1 |
Warranty Card | 0 |
Mouse Bungee Unit | 0 |
Power Type | Power Cable |
Power Input | 100~240V, 50/60Hz |
On-mode Power Consumption (KWh/1000h) | 40 |
Standby-mode Power Consumption (W) | 0.5 |
Off-mode Power Consumption (W) | 0.3 |
Energy Efficiency Rating | G |
Power Cord Type | C13 |
Product Dimension with Stand (WxDxH) (mm) | 609 x 242 x 416 |
Product Dimension without Stand (WxDxH) (mm) | 609 x 72 x 362 |
Stand Dimension (WxDxH) (mm) | 309 x 242 x 391 |
Weight (Net kg) | 8. |
Weight Without Stand (kg) | 5.3 |
Inside Carton Dimension (WxDxH) (cm) | 80 x 18.5 x 50 |
Outer Carton Dimension (WxDxH) (cm) | 81.8 x 20 x 52.5 |
Weight (Gross kg) | 10.4 |
Warranty |
36M |